Product Details:
| Minimum Order Quantity | 150 Kg |
| Packaging Size | 500 g |
| Flavour | Unflavoured |
| Shelf Life | 12 Months |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | Natural Preservatives |
| Storage Instruction | Store in Cool and Dry Place |
| Brand | Wakeat |
| Flavor Type | Corn |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Ready-to-Eat |
| Packaging Size | 15kg |
| Flavour | Unflavoured |
| Packaging Type | Carton |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Shelf Life | 9 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 15 KG |
| Flavour | Unflavoured |
| Shelf Life | 9 Months |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 1 kg |
| Flavour | Almond |
| Shelf Life | 12 Months |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | Natural Preservatives |
| Storage Instruction | Store in Cool and Dry Place |
| License | FSSAI License |
| Packaging Type | Box |
| Brand | Wakeat |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 1 kg |
| Shelf Life | 12 Months |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Packaging Type | Box |
| Flavor Type | Corn |
|
SERVING SIZE 30g |
||
|
|
per 100gm* |
Per serving* |
|
Energy Value (Kcal) |
387.68 |
116.304 |
|
Total Fat (gm) |
0.68 |
0.204 |
|
Saturated Fat (gm) |
0 |
0 |
|
Monounsaturated fat (gm) |
0 |
0 |
|
Polyunsaturated fat (gm) |
0 |
0 |
|
Trans Fat (gm) |
0 |
0 |
|
Cholesterol (mg) |
0 |
0 |
|
Protein (gm) |
7.26 |
2.178 |
|
Carbohydrate (gm) |
88.13 |
26.439 |
|
Sugar (gm) |
7.56 |
2.268 |
|
Dietary Fiber (gm) |
3.22 |
0.966 |
|
Sodium (mg) |
460.58 |
138.174 |
|
Iron (mg) |
2.26 |
0.678 |
|
Calcium (mg) |
40.48 |
12.144 |
|
* approximate value |
||
Product Details:
| Packaging Size | 500 g |
| Flavour | Unflavoured |
| Shelf Life | 9 Months |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 20 kg |
| Flavour | Unflavoured |
| Shelf Life | 9 Months |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 65 Kg |
| Packaging Size | 15 |
| Flavour | Unflavoured |
| Shelf Life | 9 Months |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Country of Origin | Made in India |
Corn Flakes are a classic and wholesome breakfast cereal made from premium quality milled corn. Lightly toasted to golden perfection, they deliver a satisfying crunch and mild flavor that pairs perfectly with milk, fruits, or yogurt. Enriched with essential vitamins and minerals, Corn Flakes are a smart choice for a quick, energizing, and nutritious start to your day.
Ideal for individuals of all ages, Corn Flakes are low in fat, cholesterol-free, and provide a good source of iron and B-group vitamins that support energy release and overall well-being. Whether enjoyed as a traditional breakfast bowl or used in creative recipes like snacks, coatings, or desserts, Corn Flakes are a versatile pantry staple
Additional Information:
Product Details:
| Minimum Order Quantity | 65 Kg |
| Packaging Size | 15kg |
| Flavour | Unflavoured |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Shelf Life | 9 Months |
| Country of Origin | Made in India |
Corn Flakes are a classic and wholesome breakfast cereal made from premium quality milled corn. Lightly toasted to golden perfection, they deliver a satisfying crunch and mild flavor that pairs perfectly with milk, fruits, or yogurt. Enriched with essential vitamins and minerals, Corn Flakes are a smart choice for a quick, energizing, and nutritious start to your day.
Ideal for individuals of all ages, Corn Flakes are low in fat, cholesterol-free, and provide a good source of iron and B-group vitamins that support energy release and overall well-being. Whether enjoyed as a traditional breakfast bowl or used in creative recipes like snacks, coatings, or desserts, Corn Flakes are a versatile pantry staple
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 15 KG |
| Flavour | Unflavoured |
| Shelf Life | 9 Months |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 15 KG |
| Flavour | Unflavoured |
| Shelf Life | 9 Months |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 15 KG |
| Flavour | Unflavoured |
| Shelf Life | 9 Months |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 20 kg |
| Flavour | Unflavoured |
| Shelf Life | 9 Months |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 20 kg |
| Flavour | Unflavoured |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Shelf Life | 9 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 500 g |
| Shelf Life | 12 Months |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| License | FSSAI License |
| Flavor Type | Saffron Pistachio |
| Packaging Type | Box |
| Brand | Wakeat |
|
SERVING SIZE 30g |
||
|
|
per 100gm* |
Per serving* |
|
Energy Value (Kcal) |
391.14 |
117.342 |
|
Total Fat (gm) |
1.7 |
0.51 |
|
Saturated Fat (gm) |
0 |
0 |
|
Monounsaturated fat (gm) |
0 |
0 |
|
Polyunsaturated fat (gm) |
0 |
0 |
|
Trans Fat (gm) |
0 |
0 |
|
Cholesterol (mg) |
0 |
0 |
|
Protein (gm) |
7.12 |
2.136 |
|
Carbohydrate (gm) |
86.84 |
26.052 |
|
Sugar (gm) |
24.1 |
7.23 |
|
Dietary Fiber (gm) |
2.68 |
0.804 |
|
Sodium (mg) |
470.58 |
141.174 |
|
Iron (mg) |
0.98 |
0.294 |
|
Calcium (mg) |
32.68 |
9.804 |
|
* *approximate value |
||
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 500 g |
| Shelf Life | 12 Months |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| License | FSSAI License |
| Packaging Type | Box |
| Flavor Type | Corn |
| Brand | Wakeat |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 500 g |
| Shelf Life | 12 Months |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Flavor | Strawberry |
| License | FSSAI License |
| Brand Name | Wakeat |
| Packaging Type | Box |
|
SERVING SIZE 30g |
||
|
|
per 100gm* |
Per serving* |
|
Energy Value (Kcal) |
378.66 |
113.598 |
|
Total Fat (gm) |
1.1 |
0.33 |
|
Saturated Fat (gm) |
0 |
0 |
|
Monounsaturated fat (gm) |
0 |
0 |
|
Polyunsaturated fat (gm) |
0 |
0 |
|
Trans Fat (gm) |
0 |
0 |
|
Cholesterol (mg) |
0 |
0 |
|
Protein (gm) |
6.12 |
1.836 |
|
Carbohydrate (gm) |
86.07 |
25.821 |
|
Sugar (gm) |
14.6 |
4.38 |
|
Dietary Fiber (gm) |
3.36 |
1.008 |
|
Sodium (mg) |
375.8 |
112.74 |
|
Iron (mg) |
28.6 |
8.58 |
|
Calcium (mg) |
25.1 |
7.53 |
|
** approximate value |
||
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 15 kg |
| Flavour | Unflavoured |
| Shelf Life | 9 Months |
| Type of Breakfast Cereal | Corn Flakes |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Country of Origin | Made in India |
Corn Flakes are a classic and wholesome breakfast cereal made from premium quality milled corn. Lightly toasted to golden perfection, they deliver a satisfying crunch and mild flavor that pairs perfectly with milk, fruits, or yogurt. Enriched with essential vitamins and minerals, Corn Flakes are a smart choice for a quick, energizing, and nutritious start to your day.
Ideal for individuals of all ages, Corn Flakes are low in fat, cholesterol-free, and provide a good source of iron and B-group vitamins that support energy release and overall well-being. Whether enjoyed as a traditional breakfast bowl or used in creative recipes like snacks, coatings, or desserts, Corn Flakes are a versatile pantry staple
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Type | Instant |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Shelf Life | 9 Months |
Oats are one of the most nutritious and versatile whole grains, widely recognized for their health benefits and easy adaptability in various diets. Naturally gluten-free and packed with essential nutrients, oats are a rich source of dietary fiber, particularly beta-glucan, which is known to help reduce cholesterol levels, support heart health, and improve digestion.
Whether consumed as a warm breakfast porridge, added to smoothies, or used in baking and snacks, oats provide sustained energy and a feeling of fullness that supports weight management and balanced nutrition. They also contain important vitamins and minerals such as manganese, phosphorus, magnesium, iron, and B-vitamins, making them a smart choice for everyday meals.
Additional Information: